![]()
SMALLER TEAMS, SMALL-SIDED GAMES
Online Registration | Registration Form
Micro Soccer
Ages 4 - 5 as of 7/31/10 (born between 8/1/04 & 7/31/06)
| Program | Fun-based, skill building. Limit of 40 children. BMHS program coached by high school soccer players. |
|---|---|
| Location | Battle Mountain High School |
| Dates and Times |
Saturdays 9/11/10 - 10/23/10* 9 - 10 a.m. *No soccer on 10/2/10 |
| Cost | $50 (includes a t-shirt) |
| Registration | Deadline: Aug. 13, 2010 |
| Program | 4 on 4 format, focus on fun and skill-building. |
|---|---|
| Location | Vail - Avon |
| Dates and Times | Tuesdays & Thursdays • 9/7/10 - 10/23/10 Saturday - GAMES Determined by coaches (generally b/w 4 & 6:30 pm) |
| Cost | $50 (includes a uniform) |
| Registration | Register by 8/13/10 (fills up fast, register early!) |
| Program | 6 on 6 format, in-house league. Male and Female leagues if enough players register. |
|---|---|
| Location | Vail-Avon |
| Dates and Times | Mondays & Wednesdays • 9/8/10 - 10/23/10 Saturday - GAMES Determined by coaches (generally b/w 4 & 6:30 pm) |
| Cost | $55 (includes a uniform) |
| Registration | Register by 8/13/10 (fills up fast, register early!). |
| Program | 6 on 6 format, in-house league. Male and Female leagues if enough players register. |
|---|---|
| Location | Vail-Avon |
| Dates and Times | Mondays & Wednesdays • 9/8/10 - 10/23/10 Saturday - GAMES Determined by coaches (generally b/w 4 & 6:30 pm) |
| Cost | $55 (includes a uniform) |
| Registration | Register by 8/13/10 (fills up fast, register early!). |
Online Registration | Registration Form
Click here for directions to Colorado soccer fields
Click here for Colorado State Soccer Standards of Conduct